[Item Probability] Sky Dragon's Obsession Gear Gift Certificate

▶ Sky Dragon's Obsession Gear Gift Certificate
| Sky Dragon's Obsession Gear Gift Certificate Contents | Bound | Rate |
| Akene Coins [6,100] | Tradable | 6.00% |
| Armor Enhancement Extraction Scroll [Superior] | Binding to Account | 2.00% |
| Goddess's Tears[200] | Binding to Account | 5.00% |
| Goddess's Tears [310] | Tradable | 6.00% |
| Character Redesign [1 use] | Tradable | 1.00% |
| Weapon Enhancement Extraction Scroll [Superior] | Tradable | 1.60% |
| Akene Coins [3,500] | Binding to Character | 12.00% |
| Transcendent Enhance Stone [+16] | Binding to Character | 0.05% |
| Transcendent Enhance Stone [+17] | Binding to Character | 0.04% |
| Weapon Transcendence Protection Crystal[Stage 3] | Binding to Character | 6.00% |
| Weapon Transcendence Protection Crystal[Stage 4] | Binding to Character | 4.00% |
| Armor Transcendence Protection Crystal[Stage 2] | Binding to Character | 6.00% |
| Armor Transcendence Protection Crystal[Stage 3] | Binding to Character | 4.00% |
| Accessory Transcendence Protection Crystal[Stage 3] | Binding to Character | 6.00% |
| Accessory Transcendence Protection Crystal[Stage 4] | Binding to Character | 4.00% |
| Protective Crystal for Weapon's Magic [Rank 7] | Tradable | 2.00% |
| Protective Crystal for Armor's Magic [Rank 7] | Tradable | 2.00% |
| Protective Crystal for Accessory's Magic [Rank 7] | Tradable | 2.00% |
| Protective Crystal for Weapon's Magic [Rank 8] | Tradable | 1.00% |
| Protective Crystal for Armor's Magic [Rank 8] | Binding to Account | 1.00% |
| Protective Crystal for Accessory's Magic [Rank 8] | Tradable | 1.00% |
| Palladium Broadway Straight Chest-R3 | Tradable | 1.81% |
| [Pet]Sky Dragon Obsession Gear Optional Chest | Binding to Character | 0.40% |
| Class Changer | Binding to Character | 0.10% |
| Pet Stamina Potion | Binding to Character | 8.00% |
| Pet’s Favorite Belt | Tradable | 4.00% |
| Pet’s Favorite Belt | Tradable | 3.00% |
| Pet Rename Coupon [1 use] | Binding to Character | 2.00% |
| Pet Storage Expansion | Binding to Character | 1.00% |
| Taraka Condensation | Binding to Account | 7.00% |
