Bless Unleashed PC Probability Formula

Bless Unleashed PC Probability Formula
To foster a healthy in-game environment, Bless Unleashed adheres to the self-regulatory guidelines for probability-based items. Below are the probability formulas for obtaining in-game items in Bless Unleashed for your reference.
Bless Breath Synthesis | ||
* Bless Breath Synthesis has a 100% success rate. | ||
Quality Upgrade | Required Quantity | Probability |
Common > Uncommon | 5 | 100% |
Uncommon > Rare | 5 | 100% |
Rare > Epic | 5 | 100% |
Epic > Legendary | 5 | 100% |
Costume Synthesis (Costume Materials)
Costume Quality | Required Quantity | Success Rate | Rare Costume Drop Rate | Epic Chance within Rare Costumes | Legendary Chance within Rare Costumes |
Rare→Epic | 2 | 60% | - | - | - |
Epic→Legendary | 2 | 50% | - | - | - |
Legendary→Mythic | 2 | 40% | 1.00% | 90.00% | 10.00% |
Rare Costume Acquisition and Synthesis Rules
Rare Costumes are exclusive outfits that can only be obtained through Costume Synthesis.
Costumes obtained from Daily Attendance rewards, Battlefield rewards, VIP rewards, or Founder’s Pack items distributed per character cannot produce Rare Costumes.
Costumes obtained from VIP rewards or Founder’s Packs cannot be used as materials for Costume Synthesis.
When attempting a Legendary-to-Mythic upgrade, there is a 1% chance of obtaining a Rare Costume.
Rare Costumes have a 90% chance of being Epic grade and a 10% chance of being Legendary grade.
For Rare Shield Costumes, the unique Rare Costume is set to Epic grade.
When performing Costume Synthesis with a custom selection, the resulting item will correspond to the same character and costume part as the original Costume.
Unique Rare Costume List
- Each unique Rare Costume has a 90% chance of being Epic grade and a 10% chance of being Legendary grade.
grade.
- For rare shield costumes, unique rare costumes are fixed as Epic grade.
- A custom synthesis yields a result item for the same character and body part as the source costume.
- List of Unique Rare Costumes:
Costume | Grade |
Card: Vampire One-handed Sword | Epic, Legendary |
Card: Vampire One-handed Shield | Epic |
Card: Vampire One-handed Axe | Epic, Legendary |
Card: Vampire One-handed Bow | Epic, Legendary |
Card: Vampire One-handed Staff | Epic, Legendary |
Card: Vampire One-handed Hat | Epic, Legendary |
Card: Vampire One-handed Outfit | Epic, Legendary |
Costume Synthesis (Roll)
Upgrade Costume | Required Quantity | Success Rate | Rare Costume Drop Rate | Epic Chance within Rare Costumes | Legendary Chance within Rare Costumes |
Epic→Legendary | 3 | 100% | - | - | - |
Legendary→Mythic | 5 | 100% | 1.00% | 90% | 10% |
- Costumes obtained from Check-In rewards, Battlefield rewards, VIP rewards, or Founder’s Pack items distributed per character cannot yield Unique Costumes.
- When performing a Legendary-to-Mythic upgrade, there is a 1% chance of obtaining a Unique Costume.
- Unique Costumes have a 90% chance of being Epic grade and a 10% chance of being Legendary grade.
- For Rare Shield Costumes, Unique Costumes are fixed at Epic grade.
- When performing Custom Costume Synthesis, the resulting item will correspond to the same character and body part as the source costume.
- List of Unique Rare Costumes:
Costume | Grade |
Card: Vampire One-handed Sword | Epic, Legendary |
Card: Vampire One-handed Shield | Epic |
Card: Vampire One-handed Axe | Epic, Legendary |
Card: Vampire One-handed Bow | Epic, Legendary |
Card: Vampire One-handed Staff | Epic, Legendary |
Card: Vampire One-handed Hat | Epic, Legendary |
Card: Vampire One-handed Outfit | Epic, Legendary |
Costume Extraction | ||
When extracting costume cards at the Campfire, the quantity of "Costume Attribute Tome" obtained is determined by probability. | ||
Extraction Rate for Axe / Bow / Staff Items | ||
Item Obtained | Quantity | Probability |
Weapon Wardrobe Options Scroll (Epic) | 61 | 44.90% |
62 | 23.60% | |
63 | 13.50% | |
64 | 8.50% | |
65 | 6.00% | |
66 | 3.50% | |
Sword Costume Items Extraction Rate | ||
Item Obtained | Quantity | Probability |
Weapon Wardrobe Options Scroll (Epic) | 41 | 44.90% |
42 | 23.60% | |
43 | 13.50% | |
44 | 8.50% | |
45 | 6.00% | |
46 | 3.50% | |
Shield Costume Items Extraction Rate | ||
Item Obtained | Quantity | Probability |
Weapon Wardrobe Options Scroll (Epic) | 20 | 44.90% |
21 | 23.60% | |
22 | 13.50% | |
23 | 8.50% | |
24 | 6.00% | |
25 | 3.50% | |
Head Costume Items Extraction Rate | ||
Item Obtained | Quantity | Probability |
Head Wardrobe Options Scroll (Epic) | 35 | 44.90% |
36 | 23.60% | |
37 | 13.50% | |
38 | 8.50% | |
39 | 6.00% | |
40 | 3.50% | |
Outfit Costume Items Extraction Rate | ||
Item Obtained | Quantity | Probability |
Outfit Wardrobe Options Scroll (Epic) | 58 | 44.90% |
59 | 23.60% | |
60 | 13.50% | |
61 | 8.50% | |
62 | 6.00% | |
63 | 3.50% | |
Mythic Costume Attribute Reroll | |||
Rerolling costume attributes first determines the attribute type based on attribute type probabilities, then determines attribute values based on attribute detail probabilities. | |||
Attribute Type | Attribute Type Probability | Attribute Detail | Attribute Detail Probability |
All Skill Levels Increase | 0.44% | All Skills +1 Level | 100% |
All Damage Increase | 1.63% | All Damage +1% | 0.80% |
All Damage +0.94% | 1.60% | ||
All Damage +0.88% | 4.00% | ||
All Damage +0.82% | 8.00% | ||
All Damage +0.76% | 12.00% | ||
All Damage +0.7% | 16.80% | ||
All Damage +0.64% | 22.00% | ||
All Damage +0.58% | 16.80% | ||
All Damage +0.52% | 12.00% | ||
All Damage +0.46% | 6.00% | ||
Defense Increase | 7.62% | Defense +250 | 0.80% |
Defense +236 | 1.60% | ||
Defense +222 | 4.00% | ||
Defense +208 | 8.00% | ||
Defense +194 | 12.00% | ||
Defense +180 | 16.80% | ||
Defense +166 | 22.00% | ||
Defense +152 | 16.80% | ||
Defense +138 | 12.00% | ||
Defense +124 | 6.00% | ||
Max HP Increase | 7.62% | Max HP +400 | 0.80% |
Max HP +384 | 1.60% | ||
Max HP +368 | 4.00% | ||
Max HP +352 | 8.00% | ||
Max HP +336 | 12.00% | ||
Max HP +320 | 16.80% | ||
Max HP +304 | 22.00% | ||
Max HP +288 | 16.80% | ||
Max HP +272 | 12.00% | ||
Max HP +256 | 6.00% | ||
Incoming Damage Reduction | 7.62% | Incoming Damage -14% | 0.80% |
Incoming Damage -1.3% | 1.60% | ||
Incoming Damage -1.2% | 4.00% | ||
Incoming Damage -1.1% | 8.00% | ||
Incoming Damage -1% | 12.00% | ||
Incoming Damage -0.9% | 16.80% | ||
Incoming Damage -0.8% | 22.00% | ||
Incoming Damage -0.7% | 16.80% | ||
Incoming Damage -0.6% | 12.00% | ||
Incoming Damage -0.5% | 6.00% | ||
HP Recovery Received Increase | 7.62% | Total HP Recovery +4% | 0.80% |
Total HP Recovery +3.73% | 1.60% | ||
Total HP Recovery +3.46% | 4.00% | ||
Total HP Recovery +3.19% | 8.00% | ||
Total HP Recovery +2.92% | 12.00% | ||
Total HP Recovery +2.65% | 16.80% | ||
Total HP Recovery +2.38% | 22.00% | ||
Total HP Recovery +2.11% | 16.80% | ||
Total HP Recovery +1.84% | 12.00% | ||
Total HP Recovery +1.57% | 6.00% | ||
Potion Cooldown Reduction | 3.26% | Potion Cooldown -2.6% | 0.80% |
Potion Cooldown -2.69% | 1.60% | ||
Potion Cooldown -4.38% | 4.00% | ||
Potion Cooldown -4.07% | 8.00% | ||
Potion Cooldown -3.76% | 12.00% | ||
Potion Cooldown -3.45% | 16.80% | ||
Potion Cooldown -2.14% | 22.00% | ||
Potion Cooldown -2.83% | 16.80% | ||
Potion Cooldown -2.52% | 12.00% | ||
Potion Cooldown -2.21% | 6.00% | ||
Max Stamina Increase | 2.18% | Max Stamina +4% | 0.80% |
Max Stamina +3.78% | 1.60% | ||
Max Stamina +3.56% | 4.00% | ||
Max Stamina +3.34% | 8.00% | ||
Max Stamina +3.12% | 12.00% | ||
Max Stamina +2.9% | 16.80% | ||
Max Stamina +2.68% | 22.00% | ||
Max Stamina +2.46% | 16.80% | ||
Max Stamina +2.24% | 12.00% | ||
Max Stamina +2.02% | 6.00% | ||
PVP Damage Increase | 3.26% | PVP Damage +2% | 0.80% |
PVP Damage +1.87% | 1.60% | ||
PVP Damage +1.74% | 4.00% | ||
PVP Damage +1.61% | 8.00% | ||
PVP Damage +1.48% | 12.00% | ||
PVP Damage +1.35% | 16.80% | ||
PVP Damage +1.22% | 22.00% | ||
PVP Damage +1.09% | 16.80% | ||
PVP Damage +0.96% | 12.00% | ||
PVP Damage +0.83% | 6.00% | ||
PVP Defense Increase | 5.44% | PVP Defense +2.4% | 0.80% |
PVP Defense +2.25% | 1.60% | ||
PVP Defense +2.1% | 4.00% | ||
PVP Defense +1.95% | 8.00% | ||
PVP Defense +1.8% | 12.00% | ||
PVP Defense +1.65% | 16.80% | ||
PVP Defense +1.5% | 22.00% | ||
PVP Defense +1.35% | 16.80% | ||
PVP Defense +1.2% | 12.00% | ||
PVP Defense +1.05% | 6.00% | ||
Penetration Increase | 7.62% | Penetration +2.6% | 0.80% |
Penetration +2.43% | 1.60% | ||
Penetration +2.26% | 4.00% | ||
Penetration +2.09% | 8.00% | ||
Penetration +1.92% | 12.00% | ||
Penetration +1.75% | 16.80% | ||
Penetration +1.58% | 22.00% | ||
Penetration +1.41% | 16.80% | ||
Penetration +1.24% | 12.00% | ||
Penetration +1.07% | 6.00% | ||
PVP Crit Rate Increase | 3.26% | PVP Crit Rate +1.8% | 0.80% |
PVP Crit Rate +1.68% | 1.60% | ||
PVP Crit Rate +1.56% | 4.00% | ||
PVP Crit Rate +1.44% | 8.00% | ||
PVP Crit Rate +1.32% | 12.00% | ||
PVP Crit Rate +1.2% | 16.80% | ||
PVP Crit Rate +1.08% | 22.00% | ||
PVP Crit Rate +0.96% | 16.80% | ||
PVP Crit Rate +0.84% | 12.00% | ||
PVP Crit Rate +0.72% | 6.00% | ||
Incoming Crit Damage Reduction | 7.62% | Incoming Crit Damage -8% | 0.80% |
Incoming Crit Damage -7.45% | 1.60% | ||
Incoming Crit Damage -6.9% | 4.00% | ||
Incoming Crit Damage -6.35% | 8.00% | ||
Incoming Crit Damage -5.8% | 12.00% | ||
Incoming Crit Damage -4.25% | 16.80% | ||
Incoming Crit Damage -4.7% | 22.00% | ||
Incoming Crit Damage -4.15% | 16.80% | ||
Incoming Crit Damage -3.6% | 12.00% | ||
Incoming Crit Damage -0.05% | 6.00% | ||
Monster EXP Gain Increase | 7.62% | Monster EXP Gain +6% | 0.80% |
Monster EXP Gain +5.67% | 1.60% | ||
Monster EXP Gain +5.34% | 4.00% | ||
Monster EXP Gain +5.01% | 8.00% | ||
Monster EXP Gain +4.68% | 12.00% | ||
Monster EXP Gain +4.35% | 16.80% | ||
Monster EXP Gain +4.02% | 22.00% | ||
Monster EXP Gain +3.69% | 16.80% | ||
Monster EXP Gain +3.36% | 12.00% | ||
Monster EXP Gain +3.03% | 6.00% | ||
Quest Skill EXP Gain Increase | 7.62% | Quest Skill EXP Gain +6% | 0.80% |
Quest Skill EXP Gain +5.67% | 1.60% | ||
Quest Skill EXP Gain +5.34% | 4.00% | ||
Quest Skill EXP Gain +5.01% | 8.00% | ||
Quest Skill EXP Gain +4.68% | 12.00% | ||
Quest Skill EXP Gain +4.35% | 16.80% | ||
Quest Skill EXP Gain +4.02% | 22.00% | ||
Quest Skill EXP Gain +3.69% | 16.80% | ||
Quest Skill EXP Gain +3.36% | 12.00% | ||
Quest Skill EXP Gain +3.03% | 6.00% | ||
Monster Gold Gain Increase | 5.44% | Monster Gold Gain +6% | 0.80% |
Monster Gold Gain +5.67% | 1.60% | ||
Monster Gold Gain +5.34% | 4.00% | ||
Monster Gold Gain +5.01% | 8.00% | ||
Monster Gold Gain +4.68% | 12.00% | ||
Monster Gold Gain +4.35% | 16.80% | ||
Monster Gold Gain +4.02% | 22.00% | ||
Monster Gold Gain +3.69% | 16.80% | ||
Monster Gold Gain +3.36% | 12.00% | ||
Monster Gold Gain +3.03% | 6.00% | ||
Relic Core Extraction Yield Increase | 3.26% | Relic Core Extraction Yield +6% | 0.80% |
Relic Core Extraction Yield +5.67% | 1.60% | ||
Relic Core Extraction Yield +5.34% | 4.00% | ||
Relic Core Extraction Yield +5.01% | 8.00% | ||
Relic Core Extraction Yield +4.68% | 12.00% | ||
Relic Core Extraction Yield +4.35% | 16.80% | ||
Relic Core Extraction Yield +4.02% | 22.00% | ||
Relic Core Extraction Yield +3.69% | 16.80% | ||
Relic Core Extraction Yield +3.36% | 12.00% | ||
Relic Core Extraction Yield +3.03% | 6.00% | ||
Reputation Gain Increase | 3.26% | Total Reputation Gain +2% | 0.80% |
Total Reputation Gain +1.89% | 1.60% | ||
Total Reputation Gain +1.78% | 4.00% | ||
Total Reputation Gain +1.67% | 8.00% | ||
Total Reputation Gain +1.56% | 12.00% | ||
Total Reputation Gain +1.45% | 16.80% | ||
Total Reputation Gain +1.34% | 22.00% | ||
Total Reputation Gain +1.23% | 16.80% | ||
Total Reputation Gain +1.12% | 12.00% | ||
Total Reputation Gain +1.01% | 6.00% | ||
Fish Bite Wait Time Reduction | 7.61% | Fish Bite Wait Time -6% | 0.80% |
Fish Bite Wait Time -5.56% | 1.60% | ||
Fish Bite Wait Time -5.12% | 4.00% | ||
Fish Bite Wait Time -4.68% | 8.00% | ||
Fish Bite Wait Time -4.24% | 12.00% | ||
Fish Bite Wait Time -3.8% | 16.80% | ||
Fish Bite Wait Time -3.36% | 22.00% | ||
Fish Bite Wait Time -2.92% | 16.80% | ||
Fish Bite Wait Time -2.48% | 12.00% | ||
Fish Bite Wait Time -2.04% | 6.00% | ||
Legendary Costume Attribute Reroll | |||
Attribute Type | Attribute Type Probability | Attribute Detail | Attribute Detail Probability |
All Damage Increase | 1.20% | All Damage +0.4% | 15.00% |
All Damage +0.35% | 20.00% | ||
All Damage +0.3% | 30.00% | ||
All Damage +0.25% | 20.00% | ||
All Damage +0.2% | 15.00% | ||
Defense Increase | 5.62% | Defense +120 | 15.00% |
Defense +103 | 20.00% | ||
Defense +86 | 30.00% | ||
Defense +69 | 20.00% | ||
Defense +62 | 15.00% | ||
Max HP Increase | 5.62% | Max HP +250 | 15.00% |
Max HP +225 | 20.00% | ||
Max HP +200 | 30.00% | ||
Max HP +175 | 20.00% | ||
Max HP +150 | 15.00% | ||
Incoming Damage Reduction | 5.62% | Incoming Damage -0.5% | 15.00% |
Incoming Damage -0.43% | 20.00% | ||
Incoming Damage -0.36% | 30.00% | ||
Incoming Damage -0.29% | 20.00% | ||
Incoming Damage -0.22% | 15.00% | ||
HP Recovery Received Increase | 5.62% | Total HP Recovery +1.5% | 15.00% |
Total HP Recovery +1.25% | 20.00% | ||
Total HP Recovery +1% | 30.00% | ||
Total HP Recovery +0.75% | 20.00% | ||
Total HP Recovery +0.5% | 15.00% | ||
Potion Cooldown Reduction | 2.41% | Reduces potion cooldown by 2.2% | 15.00% |
Reduces potion cooldown by 1.9% | 20.00% | ||
Reduces potion cooldown by 1.6% | 30.00% | ||
Reduces potion cooldown by 1.3% | 20.00% | ||
Reduces potion cooldown by 1% | 15.00% | ||
Max Stamina Increase | 1.61% | Max Stamina +2% | 15.00% |
Max Stamina +1.75% | 20.00% | ||
Max Stamina +1.5% | 30.00% | ||
Max Stamina +1.25% | 20.00% | ||
Max Stamina +1% | 15.00% | ||
PVP Damage Increase | 2.41% | PVP Damage +0.8% | 15.00% |
PVP Damage +0.68% | 20.00% | ||
PVP Damage +0.56% | 30.00% | ||
PVP Damage +0.44% | 20.00% | ||
PVP Damage +0.32% | 15.00% | ||
PVP Defense Increase | 4.02% | PVP Defense +1% | 15.00% |
PVP Defense +0.85% | 20.00% | ||
PVP Defense +0.7% | 30.00% | ||
PVP Defense +0.55% | 20.00% | ||
PVP Defense +0.4% | 15.00% | ||
Penetration Increase | 5.64% | Penetration +1% | 15.00% |
Penetration +0.85% | 20.00% | ||
Penetration +0.7% | 30.00% | ||
Penetration +0.55% | 20.00% | ||
Penetration +0.4% | 15.00% | ||
PVP Crit Rate Increase | 2.41% | PVP Crit Rate +0.72% | 15.00% |
PVP Crit Rate +0.62% | 20.00% | ||
PVP Crit Rate +0.52% | 30.00% | ||
PVP Crit Rate +0.42% | 20.00% | ||
PVP Crit Rate +0.32% | 15.00% | ||
Incoming Crit Damage Reduction | 5.62% | Incoming Crit Damage -3% | 15.00% |
Incoming Crit Damage -2.63% | 20.00% | ||
Incoming Crit Damage -2.26% | 30.00% | ||
Incoming Crit Damage -1.89% | 20.00% | ||
Incoming Crit Damage -1.52% | 15.00% | ||
Food Effect Duration Increase | 5.62% | Food Effect Duration +20% | 15.00% |
Food Effect Duration +16.5% | 20.00% | ||
Food Effect Duration +13% | 30.00% | ||
Food Effect Duration +9.5% | 20.00% | ||
Food Effect Duration +6% | 15.00% | ||
Elixir Duration Increase | 5.62% | Elixir Duration +20% | 15.00% |
Elixir Duration +16.5% | 20.00% | ||
Elixir Duration +13% | 30.00% | ||
Elixir Duration +9.5% | 20.00% | ||
Elixir Duration +6% | 15.00% | ||
Monster EXP Gain Increase | 5.62% | Monster EXP Gain +3% | 15.00% |
Monster EXP Gain +2.63% | 20.00% | ||
Monster EXP Gain +2.26% | 30.00% | ||
Monster EXP Gain +1.89% | 20.00% | ||
Monster EXP Gain +1.52% | 15.00% | ||
Quest Skill EXP Gain Increase | 5.62% | Quest Skill EXP Gain +3% | 15.00% |
Quest Skill EXP Gain +2.63% | 20.00% | ||
Quest Skill EXP Gain +2.26% | 30.00% | ||
Quest Skill EXP Gain +1.89% | 20.00% | ||
Quest Skill EXP Gain +1.52% | 15.00% | ||
Crafting EXP Increase | 5.62% | Crafting EXP +10% | 15.00% |
Crafting EXP +8.25% | 20.00% | ||
Crafting EXP +6.5% | 30.00% | ||
Crafting EXP +4.75% | 20.00% | ||
Crafting EXP +3% | 15.00% | ||
Monster Gold Gain Increase | 4.02% | Monster Gold Gain +3% | 15.00% |
Monster Gold Gain +2.63% | 20.00% | ||
Monster Gold Gain +2.26% | 30.00% | ||
Monster Gold Gain +1.89% | 20.00% | ||
Monster Gold Gain +1.52% | 15.00% | ||
Relic Core Extraction Yield Increase | 2.41% | Relic Core Extraction Yield +3% | 15.00% |
Relic Core Extraction Yield +2.63% | 20.00% | ||
Relic Core Extraction Yield +2.26% | 30.00% | ||
Relic Core Extraction Yield +1.89% | 20.00% | ||
Relic Core Extraction Yield +1.52% | 15.00% | ||
Reputation Gain Increase | 2.41% | Total Reputation Gain +1% | 15.00% |
Total Reputation Gain +0.88% | 20.00% | ||
Total Reputation Gain +0.76% | 30.00% | ||
Total Reputation Gain +0.64% | 20.00% | ||
Total Reputation Gain +0.52% | 15.00% | ||
Fish Bite Wait Time Reduction | 5.62% | Fish Bite Wait Time -2% | 15.00% |
Fish Bite Wait Time -1.75% | 20.00% | ||
Fish Bite Wait Time -1.5% | 30.00% | ||
Fish Bite Wait Time -1.25% | 20.00% | ||
Fish Bite Wait Time -1% | 15.00% | ||
Gathering/Mining/Logging Time Reduction | 5.62% | Gathering/Mining/Logging Time -5% | 15.00% |
Gathering/Mining/Logging Time -4% | 20.00% | ||
Gathering/Mining/Logging Time -3% | 30.00% | ||
Gathering/Mining/Logging Time -2% | 20.00% | ||
Gathering/Mining/Logging Time -1% | 15.00% | ||
Taming Success Rate Increase | 4.02% | Taming Success Rate +8% | 15.00% |
Taming Success Rate +7.75% | 20.00% | ||
Taming Success Rate +5.5% | 30.00% | ||
Taming Success Rate +4.25% | 20.00% | ||
Taming Success Rate +3% | 15.00% | ||
Epic Costume Attribute Reroll | |||
Attribute Type | Attribute Type Probability | Attribute Detail | Attribute Detail Probability |
All Damage Increase | 1.66% | All Damage +0.2% | 25.00% |
All Damage +0.15% | 50.00% | ||
All Damage +0.1% | 25.00% | ||
Defense Increase | 7.73% | Defense +50 | 25.00% |
Defense +35 | 50.00% | ||
Defense +20 | 25.00% | ||
Max HP Increase | 7.73% | Max HP +150 | 25.00% |
Max HP +113 | 50.00% | ||
Max HP +76 | 25.00% | ||
HP Recovery Received Increase | 7.73% | Total HP Recovery +0.5% | 25.00% |
Total HP Recovery +0.38% | 50.00% | ||
Total HP Recovery +0.26% | 25.00% | ||
Potion Cooldown Reduction | 3.31% | Potion Cooldown Reduction1% | 25.00% |
Potion Cooldown Reduction0.75% | 50.00% | ||
Potion Cooldown Reduction0.5% | 25.00% | ||
Food Effect Duration Increase | 7.73% | Food Effect Duration +6% | 25.00% |
Food Effect Duration +4% | 50.00% | ||
Food Effect Duration +2% | 25.00% | ||
Elixir Duration Increase | 7.73% | Elixir Duration +6% | 25.00% |
Elixir Duration +4% | 50.00% | ||
Elixir Duration +2% | 25.00% | ||
Monster EXP Gain Increase | 7.73% | Monster EXP Gain +1.5% | 25.00% |
Monster EXP Gain +1% | 50.00% | ||
Monster EXP Gain +0.5% | 25.00% | ||
Quest Skill EXP Gain Increase | 7.73% | Quest Skill EXP Gain Increase1.5% | 25.00% |
Quest Skill EXP Gain Increase1% | 50.00% | ||
Quest Skill EXP Gain Increase0.5% | 25.00% | ||
Crafting EXP Increase | 7.73% | Crafting EXP +3% | 25.00% |
Crafting EXP +2% | 50.00% | ||
Crafting EXP +1% | 25.00% | ||
Monster Gold Gain Increase | 5.59% | Monster Gold Gain +1.5% | 25.00% |
Monster Gold Gain +1% | 50.00% | ||
Monster Gold Gain +0.5% | 25.00% | ||
Relic Core Extraction Yield Increase | 3.31% | Relic Core Extraction Yield +1.5% | 25.00% |
Relic Core Extraction Yield +1% | 50.00% | ||
Relic Core Extraction Yield +0.5% | 25.00% | ||
Reputation Gain Increase | 3.31% | Total Reputation Gain +0.5% | 25.00% |
Total Reputation Gain +0.35% | 50.00% | ||
Total Reputation Gain +0.2% | 25.00% | ||
Fish Bite Wait Time Reduction | 7.73% | Fish Bite Wait Time -1% | 25.00% |
Fish Bite Wait Time -0.75% | 50.00% | ||
Fish Bite Wait Time -0.5% | 25.00% | ||
Gathering/Mining/Logging Time Reduction | 7.73% | Gathering/Mining/Logging Time -1% | 25.00% |
Gathering/Mining/Logging Time -0.75% | 50.00% | ||
Gathering/Mining/Logging Time -0.5% | 25.00% | ||
Taming Success Rate Increase | 5.52% | Taming Success Rate +3% | 25.00% |
Taming Success Rate +2% | 50.00% | ||
Taming Success Rate +1% | 25.00% | ||
Bless Breath·Starseed | |||
For Bless Breath, quality is first determined by quality probability, then breath type is determined by breath type probability. | |||
Quality | Probability | Title | Breath Probability |
Uncommon | 90.10% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
Breath of the Crescent Moon: Guardian | 5.00% | ||
Breath of Valor: Berserker | 5.00% | ||
Breath of the Wolf: Berserker | 5.00% | ||
Breath of the Lion: Berserker | 5.00% | ||
Breath of the Crescent Moon: Berserker | 5.00% | ||
Breath of Valor: Ranger | 5.00% | ||
Breath of the Wolf: Ranger | 5.00% | ||
Breath of the Lion: Ranger | 5.00% | ||
Breath of the Crescent Moon: Ranger | 5.00% | ||
Breath of Valor: Priest | 5.00% | ||
Breath of the Wolf: Priest | 5.00% | ||
Breath of the Lion: Priest | 5.00% | ||
Breath of the Crescent Moon: Priest | 5.00% | ||
Breath of Valor: Mage | 5.00% | ||
Breath of the Wolf: Mage | 5.00% | ||
Breath of the Lion: Mage | 5.00% | ||
Breath of the Crescent Moon: Mage | 5.00% | ||
Rare | 9% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
Breath of the Crescent Moon: Guardian | 5.00% | ||
Breath of Valor: Berserker | 5.00% | ||
Breath of the Wolf: Berserker | 5.00% | ||
Breath of the Lion: Berserker | 5.00% | ||
Breath of the Crescent Moon: Berserker | 5.00% | ||
Breath of Valor: Ranger | 5.00% | ||
Breath of the Wolf: Ranger | 5.00% | ||
Breath of the Lion: Ranger | 5.00% | ||
Breath of the Crescent Moon: Ranger | 5.00% | ||
Breath of Valor: Priest | 5.00% | ||
Breath of the Wolf: Priest | 5.00% | ||
Breath of the Lion: Priest | 5.00% | ||
Breath of the Crescent Moon: Priest | 5.00% | ||
Breath of Valor: Mage | 5.00% | ||
Breath of the Wolf: Mage | 5.00% | ||
Breath of the Lion: Mage | 5.00% | ||
Breath of the Crescent Moon: Mage | 5.00% | ||
Epic | 0.90% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
Breath of the Crescent Moon: Guardian | 5.00% | ||
Breath of Valor: Berserker | 5.00% | ||
Breath of the Wolf: Berserker | 5.00% | ||
Breath of the Lion: Berserker | 5.00% | ||
Breath of the Crescent Moon: Berserker | 5.00% | ||
Breath of Valor: Ranger | 5.00% | ||
Breath of the Wolf: Ranger | 5.00% | ||
Breath of the Lion: Ranger | 5.00% | ||
Breath of the Crescent Moon: Ranger | 5.00% | ||
Breath of Valor: Priest | 5.00% | ||
Breath of the Wolf: Priest | 5.00% | ||
Breath of the Lion: Priest | 5.00% | ||
Breath of the Crescent Moon: Priest | 5.00% | ||
Breath of Valor: Mage | 5.00% | ||
Breath of the Wolf: Mage | 5.00% | ||
Breath of the Lion: Mage | 5.00% | ||
Breath of the Crescent Moon: Mage | 5.00% | ||
Rare | 9.00% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
Breath of the Crescent Moon: Guardian | 5.00% | ||
Breath of Valor: Berserker | 5.00% | ||
Breath of the Wolf: Berserker | 5.00% | ||
Breath of the Lion: Berserker | 5.00% | ||
Breath of the Crescent Moon: Berserker | 5.00% | ||
Breath of Valor: Ranger | 5.00% | ||
Breath of the Wolf: Ranger | 5.00% | ||
Breath of the Lion: Ranger | 5.00% | ||
Breath of the Crescent Moon: Ranger | 5.00% | ||
Breath of Valor: Priest | 5.00% | ||
Breath of the Wolf: Priest | 5.00% | ||
Breath of the Lion: Priest | 5.00% | ||
Breath of the Crescent Moon: Priest | 5.00% | ||
Breath of Valor: Mage | 5.00% | ||
Breath of the Wolf: Mage | 5.00% | ||
Breath of the Lion: Mage | 5.00% | ||
Breath of the Crescent Moon: Mage | 5.00% | ||
Epic | 0.90% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
Breath of the Crescent Moon: Guardian | 5.00% | ||
Breath of Valor: Berserker | 5.00% | ||
Breath of the Wolf: Berserker | 5.00% | ||
Breath of the Lion: Berserker | 5.00% | ||
Breath of the Crescent Moon: Berserker | 5.00% | ||
Breath of Valor: Ranger | 5.00% | ||
Breath of the Wolf: Ranger | 5.00% | ||
Breath of the Lion: Ranger | 5.00% | ||
Breath of the Crescent Moon: Ranger | 5.00% | ||
Breath of Valor: Priest | 5.00% | ||
Breath of the Wolf: Priest | 5.00% | ||
Breath of the Lion: Priest | 5.00% | ||
Breath of the Crescent Moon: Priest | 5.00% | ||
Breath of Valor: Mage | 5.00% | ||
Breath of the Wolf: Mage | 5.00% | ||
Breath of the Lion: Mage | 5.00% | ||
Breath of the Crescent Moon: Mage | 5.00% | ||
Legendary | 0.10% | Breath of Valor: Guardian | 5.00% |
Breath of the Wolf: Guardian | 5.00% | ||
Breath of the Lion: Guardian | 5.00% | ||
