Ancient Spellstone Chest
▶ Ancient Spellstone Chest
Item Name | Count | Rate | Spellstone Stats |
|---|---|---|---|
S1 Chaos Stone | 5 | 10.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Head) | 1 | 9.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Shoulders) | 1 | 8.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Chestpiece) | 1 | 8.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Leggings) | 1 | 8.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Gloves) | 1 | 6.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Consume Spellstone: Merkasm Suppression Rate(Shoes) | 1 | 5.00% | [Consumable] Exorcism Resistance vs Faction +0.5% <Merkasm>0.5% |
Spellstone: Jaws of Wu (Gloves) | 1 | 4.00% | [Permanent]Damage vs Faction <Otherworld Endor Forest>+10.0% |
Spellstone: Frey (Weapon)(Physical) | 1 | 4.00% | [Permanent]Physical Attack +4.0% |
Spellstone: Freya (Weapon)(Magical) | 1 | 3.00% | [Permanent]Magic Attack +4.0% |
Spellstone: Apollo (Weapon) | 1 | 3.00% | [Permanent]Physical Attack +5.0% |
Spellstone: Artemis (Weapon) | 1 | 3.00% | [Permanent]Magic Attack +5.0% |
Spellstone: Motus (Weapon) | 1 | 2.00% | [Permanent]Physical Attack +5.5% |
Spellstone: Aqua (Weapon) | 1 | 2.00% | [Permanent]Magic Attack +5.5% |
Spellstone: Takemikazuchi (Leggings) | 1 | 2.00% | [Permanent]Movement Speed +6.0% |
Spellstone: Guardian Ⅱ (Chestpiece) | 1 | 2.00% | [Permanent]Movement Speed +10.0% |
Spellstone: Guardian (Shoes) | 1 | 2.00% | [Permanent]Critical damage +16.0% |
Spellstone: Mantellum (Weapon) | 1 | 2.00% | [Permanent]Physical Attack +6.0% |
Spellstone: Regirunt (Weapon) | 1 | 2.00% | [Permanent]Magic Attack +6.0% |
Spellstone: Bune (Weapon) | 1 | 2.00% | [Permanent]Physical Attack +6.5% |
Spellstone: Bael (Weapon) | 1 | 2.00% | [Permanent]Magic Attack +6.5% |
Spellstone: Nephilim (Shoulders) | 1 | 1.50% | [Permanent]All Base Stats +100 |
Spellstone: Zagan (Weapon) | 1 | 1.50% | [Permanent]Physical Attack +7.0% |
Spellstone: Zepar (Weapon) | 1 | 1.50% | [Permanent]Magic Attack +7.0% |
Spellstone: Guardian (Leggings) | 1 | 1.00% | [Permanent]All Base Stats +200 |
Spellstone: Wrath of Demeter (Helmet) | 1 | 1.00% | [Permanent]Damage +.0% |
Spellstone: Oath (Head) | 1 | 1.00% | [Permanent]Damage Resistance +2.0% |
Spellstone: Merkasm Suppression Rate(Weapon) | 1 | 1.00% | [Permanent]Exorcism Resistance vs Faction +0.5% <Merkasm>1.5% |
Spellstone: Absolute Ⅰ (Gloves) | 1 | 1.00% | [Permanent]Physical Attack +8.0% |
Spellstone: Absolute Ⅱ (Gloves) | 1 | 1.00% | [Permanent]Magic Attack +8.0% |
Mediterranean Style-Ancient Shield | 1 | 0.50% | Exorcism Resistance vs Faction +0.5% <Merkasm>1.0% |
