[Item Probability] Scout Skill Book Chest

▶ Scout Skill Book Chest
| Item Name | Rate(%) |
|---|---|
| Traps and Gambits, by the Den Hawks: Bomber Shot | 5.80897 |
| Traps and Gambits, by the Den Hawks: Line Turret | 2.90824 |
| Traps and Gambits, by the Den Hawks: Spinning Turret | 5.80897 |
| Traps and Gambits, by the Den Hawks: Freezing Trap | 2.90824 |
| Traps and Gambits, by the Den Hawks: Frost Weapon | 5.80897 |
| Traps and Gambits, by the Den Hawks: Find Weakness | 5.80897 |
| Traps and Gambits, by the Den Hawks: Bursting Touch | 2.90824 |
| Traps and Gambits, by the Den Hawks: Lethargic Mist | 5.80897 |
| Traps and Gambits, by Pines Dinal: Blast Ring | 2.32209 |
| Traps and Gambits, by Pines Dinal: Groundhouse Kick | 2.32209 |
| Traps and Gambits, by Pines Dinal: Flying Shatter Kick | 2.32209 |
| Traps and Gambits, by Pines Dinal: Multi-Shot | 4.65169 |
| Traps and Gambits, by Pines Dinal: Flame Trap | 4.65169 |
| Traps and Gambits, by Pines Dinal: Lethargic Mist | 4.65169 |
| Traps and Gambits, by Pines Dinal: Explosive Trap | 4.65169 |
| Traps and Gambits, by Pines Dinal: Pumpkin Bomb | 4.65169 |
| Traps and Gambits, by the Den Hawks: Bomber Shot | 2.7354 |
| Traps and Gambits, by the Den Hawks: Line Turret | 1.3677 |
| Traps and Gambits, by the Den Hawks: Spinning Turret | 2.7354 |
| Traps and Gambits, by the Den Hawks: Freezing Trap | 1.3677 |
| Traps and Gambits, by the Den Hawks: Frost Weapon | 2.7354 |
| Traps and Gambits, by the Den Hawks: Find Weakness | 2.7354 |
| Traps and Gambits, by the Den Hawks: Bursting Touch | 1.3677 |
| Traps and Gambits, by the Den Hawks: Lethargic Mist | 2.7354 |
| Traps and Gambits, by Pines Dinal: Blast Ring | 1.09717 |
| Traps and Gambits, by Pines Dinal: Groundhouse Kick | 1.09717 |
| Traps and Gambits, by Pines Dinal: Flying Shatter Kick | 1.09717 |
| Traps and Gambits, by Pines Dinal: Multi-Shot | 2.18682 |
| Traps and Gambits, by Pines Dinal: Flame Trap | 2.18682 |
| Traps and Gambits, by Pines Dinal: Lethargic Mist | 2.18682 |
| Traps and Gambits, by Pines Dinal: Explosive Trap | 2.18682 |
| Traps and Gambits, by Pines Dinal: Pumpkin Bomb | 2.18682 |
