【Update】 Club M Star: September 17, 2026 Update Contents!

∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
You and I, Our Rhythm Connection ~~
Hey Dancers! ~
[What is on the list]
We've prepared new items, music, and exciting events for everyone! Please check them out!
Fixed Bug |
The note sync in the music below has been improved. Also, the music being added in this week’s update was also added after improving note sync. |
[3rd Home is Open!]
The third new home, 'Cottage,' is now open!
Decorate your third home in your own style.

∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
■ New tracks have arrived! Get ready to hit the dance floor with these latest additions:
Date | Title | Artist | Genre | BPM |
2026-09-17 | Mr. Chu | Apink | DANCE | 120 |
2026-09-17 | NOBODY | Soyeon&Winter&Liz | DANCE | 110 |
2026-09-17 | ㅇㅇ (Hue) | HashTag | DANCE | 172 |
2026-09-17 | UNCAPPED | OMEGA X | DANCE | 127 |
2026-09-17 | Sorry | Kurt | DANCE | 100 |
∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Mstar Harvest Challenge 2026 Event]
Mstar Harvest Challenge 2026 Event
• Event Period : September 3, 2026 (Thu) After maintenance - October 1, 2026 (Thu) Before maintenance KST
• Event Overview :
Create a Club M Star gameplay video and share it on your SNS channels. 20 winners will be selected through judging.
• Rewards will be distributed to a total of 20 winners.
| Prizes & Rewards |
1 | 30,000 Bonus Gcoin (Valid for 30 days) // 40,000 SP (Pmang, hange) |
2 | [Event] 5,000 Candy |
3 | Special HomeGarden Item (Harvest WinnerTrophy) |
4 | Title (Harvest Winner 2026) |
• Winner Announcement : Winners will be announced on Orvvit on October 7, 2026 (Mon) after the event ends.
• Reward Distribution : Distributed during the regular maintenance on October 8, 2026 (Thu) KST.
∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[First Login Rewards]
Event Period : September 3, 2026 (Thu) After maintenance - October 1, 2026 (Thu) After maintenance
Contents: Only on your first login during the event period.
※Rewards will be distributed to a total of 20 winners.
| Rewards (Once per character) |
1 | Qipao Set (2 Red designs, 1 Gold design) (30 days) |
2 | Rose Fishing Rod - Gold (30 days) |
₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Event Mission]
Event Period: September 17, 2026 (Thu) After maintenance - September 23, 2026 (Wed) Before maintenance KST
NO | Missions | Rewards |
1 | Play all modes 40 times | 1 Neon City Pop Lucky Box |
2 | Collect from Reward Basket 40 times | 1 Neon City Pop Lucky Box |
3 | Cast magic 40 times | 1 Pink Land Lucky Box |
4 | Harvest crops 40 times | 1 Pink Land Lucky Box |
All missions accomplished | 1 Neon City Pop Lucky Box | |
₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Online Reward]
Event Period: September 18, 2026 (Fri) 00:00 - September 23, 2026 (Wed) 23:59 KST
Receive rewards for being online for 1 hour or more during the event period.
Mission Contents | Rewards |
60-Minute Online Reward | 1 Pink Land Lucky Box |
Log in for 60 minutes for 5 days in a row | 1 Neon City Pop Lucky Box |
※ If you log out or the client crashes during the event, your progress will be reset.
Please stay connected from the very beginning.
※ The event period is based on server time (KST).
You can check the time more easily by enabling the server time display in the client.
∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Home Garden Event]
Event Period: September 17, 2026 (Thu) After maintenance - September 23, 2026 (Wed) Before maintenance KST
50% Off Magic Casting Cost
50% Off Instant Harvest Cost
“Star Fragments – September” Double Drop Rate
Lucky Stone Discount (14 Candy)
Increase second-hand shop sales from 5 to 10 per day.
₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Weekend Special Package]
Sale Period : September 19, 2026 (Sat) 00:00 - September 20, 2026 (Sun) 23:59 KST
Muffin 100 Package | Little Pocket Box (11) Package |
|
|
Lucky Muffin 100+30 Package+ [Magic] 20 Candy | Little Pocket Box 11 Package+ [Magic] 10 Candy |
₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Chuseok Eve Login Event]
Event Period: September 17, 2026 (Thu) After maintenance - September 24, 2026 (Thu) KST
Log in for at least 30 minutes every day between 20:00–23:00 (KST) to receive the Hangawi Bundle.
▼ 「Hangawi Bundle」Contents
Obtain one item at random from the list below.
Item Name | Probability |
[Event] 100 Candy | 10.0% |
[Event] 200 Candy | 5.0% |
[Event] 300 Candy | 2.0% |
[Magic] 100 Candy | 10.0% |
[Magic] 200 Candy | 5.0% |
[Magic] 300 Candy | 2.0% |
Hanbok Design Part-Time Job Frame Select Box (30 Days) | 37.5% |
Telescope Item (3x) | 8.5% |
No-Miss Drink (10 times) | 5.0% |
The Joy of Solo Play (20 times) | 5.0% |
2x Experience (50 times) | 5.0% |
Premium Cinderella Magic | 5.0% |
▼ Hanbok Design Part-Time Job Frame

∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Neon City Pop Lucky Box's Probability]

Item Name | Number of times/periods | Probability |
Hologram Bubble Bathtub - Pink Purple | Permanent | 1.700% |
Hologram Bubble Bathtub - Mint | Permanent | 1.700% |
Hologram Bubble Bathtub - Yellow | Permanent | 1.700% |
Neon M-Star Bathroom - Pink Purple | Permanent | 1.300% |
Neon M-Star Bathroom - Black | Permanent | 1.300% |
Neon M-Star Bathroom - Yellow | Permanent | 1.300% |
Hologram Heart Jewel Bear - Pink | Permanent | 2.600% |
Hologram Heart Jewel Bear - Mint | Permanent | 2.600% |
Hologram Heart Jewel Bear - Orange | Permanent | 2.600% |
Neon Heart Mobile - Pink Purple | Permanent | 3.500% |
Neon Heart Mobile - Black | Permanent | 3.500% |
Neon Heart Mobile - Orange | Permanent | 3.500% |
Neon Glow M-Star - Pink Purple | Permanent | 4.300% |
Neon Glow M-Star - Mint | Permanent | 4.300% |
Neon Glow M-Star - Orange | Permanent | 4.300% |
Hologram Sofa - Pink Purple | Permanent | 3.300% |
Hologram Sofa - Black | Permanent | 3.300% |
Hologram Sofa - Orange | Permanent | 3.300% |
Luvstar Makeup | 1 time | 8.000% |
Amour Summer Makeup | 1 time | 8.000% |
Electronic Billboard [Love Heart] Ticket | 2 times | 8.000% |
Electronic Billboard [Neon Cat] Ticket | 2 times | 8.100% |
Harmony Nickname Panel | 7 days | 8.200% |
Symphony Nickname Panel | 7 days | 8.200% |
[Fixed] Blue Starlight Couple Ring | times | 0.400% |
[Fixed] Pink Starlight Couple Ring | 1 time | 0.500% |
[Fixed] Yellow Starlight Couple Ring | 1 time | 0.500% |
▼ Couple Ring Effects

[Pink Land Lucky Box's Probability]


Item Name | Number of times/periods | Probability |
Bling Bling Heart Bed - Pink | Permanent | 3.000% |
Bling Bling Heart Bed - Purple | Permanent | 3.000% |
Bling Bling Heart Bed - Blue | Permanent | 3.000% |
M-Star Kitsch Photo Box - Pink | Permanent | 1.600% |
M-Star Kitsch Photo Box - Purple | Permanent | 1.600% |
M-Star Kitsch Photo Box - Blue | Permanent | 1.600% |
M-Star Camping Car - Pink | Permanent | 2.400% |
M-Star Camping Car - Purple | Permanent | 2.400% |
M-Star Camping Car - Blue | Permanent | 2.400% |
M-Star Lipstick - Pink | Permanent | 4.900% |
M-Star Lipstick - Purple | Permanent | 4.900% |
M-Star Lipstick - Blue | Permanent | 4.900% |
Bling Bling M-Star Room - Pink | Permanent | 1.500% |
Bling Bling M-Star Room - Purple | Permanent | 1.500% |
Bling Bling M-Star Room - Blue | Permanent | 1.500% |
Love Mat - Pink | Permanent | 4.000% |
Love Mat - Purple | Permanent | 4.000% |
Love Mat - Blue | Permanent | 4.000% |
Catch Heart Makeup | 1 time | 7.900% |
Mariposa Makeup | 1 time | 7.900% |
Electronic Billboard [Nineteen Kiss] | 2 times | 8.000% |
Electronic Billboard [Lucky Seven] | 2 times | 8.000% |
Kiss Me Nickname Panel | 1 day | 8.000% |
Lucky Seven Nickname Panel | 1 day | 8.000% |
∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘

[New Outfits]
Sale Period : September 17, 2026 (Thu) After maintenance - October 15, 2026 (Thu) Before maintenance KST


∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[New Lucky Box]
[Mellow Bunny Lucky Box : Candy Lucky Box]
Sales Period : September 17th, 2026 After Maintenance ~ October 15th, 2026 Before Maintenance

Item Name | Number of times/periods | Probability |
[Custom] Pink Fluffy Rabbit Couple Ring | 1 time | 0.400% |
[Fixed] Blue Fluffy Rabbit Couple Ring | 1 time | 0.500% |
[Fixed] Yellow Fluffy Rabbit Couple Ring | 1 time | 0.500% |
Mirage Rose Hall - Pink | Permanent | 1.200% |
Mirage Rose Hall - Sky Blue | Permanent | 1.200% |
Mirage Rose Hall - Black | Permanent | 1.200% |
Antique Lacy Bear - Beige | Permanent | 1.800% |
Antique Lacy Bear - Pink | Permanent | 1.800% |
Antique Lacy Bear - Black | Permanent | 1.800% |
Antique Bonnet Bear - Beige | Permanent | 1.900% |
Antique Bonnet Bear - Pink | Permanent | 1.900% |
Antique Bonnet Bear - Black | Permanent | 1.900% |
Flour de Vue Retreat - White | Permanent | 2.800% |
Flour de Vue Retreat - Black | Permanent | 2.800% |
Flour de Vue Retreat - Pink | Permanent | 2.800% |
Charmon Teapot Chair - White | Permanent | 3.500% |
Charmon Teapot Chair - Black | Permanent | 3.500% |
Charmon Teapot Chair - Pink | Permanent | 3.500% |
Royal Afternoon Tea - White | Permanent | 4.000% |
Royal Afternoon Tea - Black | Permanent | 4.000% |
Royal Afternoon Tea - Pink | Permanent | 4.000% |
Romantica Makeup | 1 time | 6.050% |
Daisy Makeup | 1 time | 6.050% |
Heart Tree Nickname Panel | 7 days | 5.500% |
Sweet Candy Nickname Panel | days | 5.500% |
Billboard [Teacup] Ticket | 2 times | 4.950% |
Billboard [Dessert] Ticket | 2 times | 4.950% |
[Magic] 100 Candy Pouch | 1 time | 0.500% |
[Magic] 30 Candy Pouch | 1 time | 5.000% |
[Magic] 10 Candy Pouch | 1 time | 14.500% |
▼Couple Ring Effects

[Grand New Lucky Box : Candy Lucky Box]
Sales Period : September 17th, 2026 After Maintenance ~ October 15th, 2026 Before Maintenance

Item Name | Number of times/periods | Probability |
Grand New M House (Normal/Newlywed) Select Box | 1 time | 0.40% |
Débutante Rose Bear - Red | Permanent | 1.20% |
Débutante Rose Bear - Blue | Permanent | 1.20% |
Débutante Rose Bear - Pink | Permanent | 1.20% |
Escort Rose Bear - Black | Permanent | 1.80% |
Escort Rose Bear - White | Permanent | 1.80% |
Escort Rose Bear - Pink | Permanent | 1.80% |
Fairy Greenhouse - Blue | Permanent | 2.20% |
Fairy Greenhouse - Pink | Permanent | 2.20% |
Fairy Greenhouse - Yellow | Permanent | 2.20% |
Altar of Oath - White | Permanent | 3.00% |
Altar of Oath - Gold | Permanent | 3.00% |
Altar of Oath - Black | Permanent | 3.00% |
Moon Crystal - White | Permanent | 3.50% |
Mystical Tree - White | Permanent | 3.50% |
Romance Female/Male Lead Makeup | 1 time | 6.50% |
Grand Duke of the North Makeup | 1 time | 6.50% |
Imperial Princess/Crown Prince Makeup | 1 time | 6.50% |
Passionate Ruby Nickname Panel | 7 days | 8.50% |
Cool Sapphire Nickname Panel | 7 days | 8.50% |
Electronic Billboard [Passionate Ruby] | 3 times | 5.50% |
Electronic Billboard [Cool Sapphire] | 3 times | 5.50% |
[Magic] 100 Candy Pouch | 1 time | 0.50% |
[Magic] 30 Candy Pouch | 1 time | 5.50% |
[Magic] 10 Candy Pouch | 1 time | 14.50% |
▼ Grand New M House

Please be careful when selecting items.

[Nobless Royal Lucky Box : Cash Lucky Box]
Sales Period : September 17th, 2026 After Maintenance ~ October 15th, 2026 Before Maintenance

Item Name | Number of times/periods | Probability |
Noblesse Cruise (Normal/Newlywed) Select Box | 1 time | 0.400% |
Soft Bear Light - Gold | Permanent | 0.800% |
Soft Bear Light - White | Permanent | 0.800% |
Soft Bear Light - Pink | Permanent | 0.800% |
Soft Bear Light - Blue | Permanent | 0.800% |
Party Star - Red & Gold | Permanent | 1.000% |
Party Star - Blue & Gold | Permanent | 1.000% |
Party Star - Black & Gold | Permanent | 1.000% |
Party Star - Hologram | Permanent | 1.000% |
Love Table - Hot Pink | Permanent | 1.200% |
Love Table - Bling Silver | Permanent | 1.200% |
Love Table - Bling Gold | Permanent | 1.200% |
Love Table - Ice Blue | Permanent | 1.200% |
Display Future City Car - Silver | Permanent | 1.600% |
Display Future City Car - Black | Permanent | 1.600% |
Display Future City Car - Purple | Permanent | 1.600% |
Gold Champagne Chair | Permanent | 1.800% |
Silver Champagne Chair | Permanent | 1.800% |
Rose Gold Champagne Chair | Permanent | 1.800% |
Luxury Chandelier - Silver | Permanent | 2.000% |
Luxury Chandelier - Gold | Permanent | 2.000% |
Luxury Chandelier - Rose Pink | Permanent | 2.000% |
Luxury Chandelier - Yellow Green | Permanent | 2.000% |
Lovely Ribbon Curtain - Brown | Permanent | 2.200% |
Lovely Ribbon Curtain - White Gold | Permanent | 2.200% |
Lovely Ribbon Curtain - Blue White | Permanent | 2.200% |
Hot Summer Makeup | 1 time | 5.000% |
Midsummer Night Makeup | 1 time | 5.000% |
Festival Mystic Makeup | 1 time | 5.000% |
Gold Crown Nickname Panel | 7 days | 6.500% |
Golden Ribbon Nickname Panel | 7 days | 6.500% |
Electronic Billboard [Gold Crown] Ticket | 2 times | 7.500% |
Electronic Billboard [Golden Ribbon] Ticket | 2 times | 7.500% |
[Magic] 100 Candy Pouch | 1 time | 0.500% |
[Magic] 30 Candy Pouch | 1 time | 4.800% |
[Magic] 10 Candy Pouch | 1 time | 14.500% |
▼ Nobless Cruise

Please be careful when selecting items.

∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘ ∘₊✧──────✧₊∘
[Object Winners]
■ Congratulations to the Object winners for September 17, 2026!
From September to December, objects will be distributed to 8 people each month.
Special Masterpiece - Two Satyrs Playing Panpipes | Special Masterpiece - Ben-Hur by Eric Roman |
|
|
Winner Nickname: ★☆ω*** | Winner Nickname: Ca*** |
■ Mechanics ■
Players who purchase 35,971 Cash or more from the in-game Item Shop will be entered into a lottery to receive an Object. Winners will receive their objects during the update maintenance the following month.



