[Item Probability] Gen 3 Palladium Treasure Trove Secret Key

▶ Gen 3 Palladium Treasure Trove Secret Key
| Item Name EN | Reward quantity(Fixed quantity) | Bound or not | rate |
| Mediterranean Style-Ship's Rudder | 1 | N | 0.10% |
| Gen 3 Palladium Ace Selection Chest | 5 | N | 0.10% |
| Joker III Box | 3 | N | 0.10% |
| [Jin]Fallen God Jewelry Material Random Box I | 1 | N | 9.00% |
| Sacred Enhance Crystal [Rank 3] | 1 | N | 1.00% |
| Transcendent Enhance Crystal [+8] | 1 | N | 0.50% |
| [Jin]Fallen God Jewelry Material Random Box II | 1 | N | 9.00% |
| Sacred Enhance Stone [Rank 3] | 1 | N | 1.00% |
| Sacred Enhancer [Rank 3] | 1 | N | 1.00% |
| Sacred Enhance Stone [2 Plus] | 1 | N | 3.00% |
| Sacred Enhance Crystal [2 Plus] | 1 | N | 3.00% |
| Sacred Enhancer [2 Plus] | 1 | N | 3.00% |
| Joker II | 1 | Y | 1.50% |
| Transcendent Enhance Stone [+16] | 1 | N | 0.15% |
| Transcendent Enhance Stone [+17] | 1 | N | 0.05% |
| Transcendent Enhance Stone [+18] | 1 | N | 0.01% |
| Gen 3 Palladium JQK Random Chest | 1 | N | 1.99% |
| Gen 3 Palladium 2 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 3 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 4 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 5 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 6 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 7 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 8 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 9 Random Chest | 1 | N | 7.30% |
| Gen 3 Palladium 10 Random Chest | 1 | N | 7.30% |
▶ Gen 3 Palladium 2 Random Chest
| Item Name | Rate |
| Gullinbursti-2 | 20% |
| Gultopp-2 | 20% |
| Heidrun-2 | 20% |
| Vidofnir-2 | 20% |
| Ratatoskr-2 | 20% |
▶ Gen 3 Palladium 3 Random Chest
| Item Name EN | Rate |
| Gullinbursti-3 | 20% |
| Gultopp-3 | 20% |
| Heidrun-3 | 20% |
| Vidofnir-3 | 20% |
| Ratatoskr-3 | 20% |
▶ Gen 3 Palladium 4 Random Chest
| Item Name EN | Rate |
| Gullinbursti-4 | 20% |
| Gultopp-4 | 20% |
| Heidrun-4 | 20% |
| Vidofnir-4 | 20% |
| Ratatoskr-4 | 20% |
▶ Gen 3 Palladium 5 Random Chest
| Item Name EN | Rate |
| Gullinbursti-5 | 20% |
| Gultopp-5 | 20% |
| Heidrun-5 | 20% |
| Vidofnir-5 | 20% |
| Ratatoskr-5 | 20% |
▶ Gen 3 Palladium 6 Random Chest
| Item Name EN | Rate |
| Gullinbursti-6 | 20% |
| Gultopp-6 | 20% |
| Heidrun-6 | 20% |
| Vidofnir-6 | 20% |
| Ratatoskr-6 | 20% |
▶ Gen 3 Palladium 7 Random Chest
| Item Name EN | Rate |
| Gullinbursti-7 | 20% |
| Gultopp-7 | 20% |
| Heidrun-7 | 20% |
| Vidofnir-7 | 20% |
| Ratatoskr-7 | 20% |
▶ Gen 3 Palladium 8 Random Chest
| Item Name EN | Rate |
| Gullinbursti-8 | 20% |
| Gultopp-8 | 20% |
| Heidrun-8 | 20% |
| Vidofnir-8 | 20% |
| Ratatoskr-8 | 20% |
▶ Gen 3 Palladium 9 Random Chest
| Item Name EN | Rate |
| Gullinbursti-9 | 20% |
| Gultopp-9 | 20% |
| Heidrun-9 | 20% |
| Vidofnir-9 | 20% |
| Ratatoskr-9 | 20% |
▶ Gen 3 Palladium 10 Random Chest
| Item Name EN | Rate |
| Gullinbursti-10 | 20% |
| Gultopp-10 | 20% |
| Heidrun-10 | 20% |
| Vidofnir-10 | 20% |
| Ratatoskr-10 | 20% |
▶ Gen 3 Palladium ACE
| Item Name EN | Rate |
| Gullinbursti-ACE | 20% |
| Gultopp-ACE | 20% |
| Heidrun-ACE | 20% |
| Vidofnir-ACE | 20% |
| Ratatoskr-ACE | 20% |
▶ Gen 3 Palladium JQK Random Chest
| Item Name EN | Rate |
| Gullinbursti-J | 6.5% |
| Gultopp-J | 6.5% |
| Heidrun-J | 6.5% |
| Vidofnir-J | 6.5% |
| Ratatoskr-J | 6.5% |
| Gullinbursti-Q | 6.6% |
| Gultopp-Q | 6.6% |
| Heidrun-Q | 6.6% |
| Vidofnir-Q | 6.6% |
| Ratatoskr-Q | 6.6% |
| Gullinbursti-K | 6.9% |
| Gultopp-K | 6.9% |
| Heidrun-K | 6.9% |
| Vidofnir-K | 6.9% |
| Ratatoskr-K | 6.9% |
